Report # | Follow-up Date | |
---|---|---|
Arizona School District Spending—Fiscal Year 2022—Analysis and data file (March 2023) | ||
Arizona School District Financial Risk Analysis—December 2022—Analysis and data file (January 2023) | ||
23-201 | Hyder Elementary School District (January 2023) |
Report # | Follow-up Date | |
---|---|---|
22-204 | Young Elementary School District (December 2022) | |
22-203 | Bagdad Unified School District (June 2022) | |
22-202 | Buckeye Elementary School District (April 2022) | February 28, 2023 |
Arizona School District Spending—Fiscal Year 2021—Analysis and data file (March 2022) | ||
22-201 | Western Arizona Vocational Education District (February 2022) | October 27, 2022 |
Arizona School District Financial Risk Analysis—December 2021—Analysis and data file (January 2022) |
Report # | Follow-up Date | |
---|---|---|
21-208 | Buckeye Elementary School District (December 2021) | January 13, 2023 |
21-207 | Pine Strawberry Elementary School District (December 2021) | September 15, 2022 |
21-206 | Valentine Elementary School District (December 2021) | October 11, 2022 |
21-205 | Gila Institute for Technology (November 2021) | August 25, 2022 |
21-204 | Mayer Unified School District (May 2021) | September 13, 2022 |
21-203 | Mohave Valley Elementary School District (April 2021) | |
21-202 | Bowie Unified School District (April 2021) | February 28, 2023 |
21-201 | Arizona School District Spending—Fiscal Year 2020—Report and Data File (March 2021) |
Report # | Follow-up Date | |
---|---|---|
20-211 | Saddle Mountain Unified School District (December 2020) | September 13, 2022 |
Arizona School District Financial Risk Analysis—December 2020—Analysis and data file (December 2020) | ||
20-210 | Vernon Elementary School District (December 2020) | July 19, 2022 |
20-209 | Career and Technical Education Districts (CTEDs) (November 2020) | May 26, 2023 |
20-208 | Mingus Union High School District (November 2020) | January 31, 2023 |
20-207 | Cochise Elementary School District (October 2020) | February 9, 2023 |
20-206 | Quartzsite Elementary School District (October 2020) | January 26, 2023 |
20-205 | Hackberry Elementary School District (October 2020) | May 1, 2023 |
20-204 | Gadsden Elementary School District (May 2020) | March 29, 2023 |
20-203 | Crown King Elementary School District (May 2020) | |
20-202 | Topock Elementary School District (March 2020) | November 10, 2022 |
20-201 | Arizona School District Spending - Fiscal Year 2019 - Report and Data File (March 2020) |
Report # | Follow-up Date | |
---|---|---|
19-212 | Sunnyside Unified School District (December 2019) | October 11, 2022 |
19-211 | Douglas Unified School District (December 2019) | March 18, 2022 |
19-210 | Continental Elementary School District (November 2019) | February 14, 2023 |
19-209 | Santa Cruz Elementary School District (September 2019) | October 20, 2022 |
19-208 | Wellton Elementary School District (September 2019) | December 30, 2021 |
19-207 | Camp Verde Unified School District (September 2019) | October 1, 2021 |
19-206 | Solomon Elementary School District (July 2019) | April 20, 2022 |
19-205 | Parker Unified School District (June 2019) | July 21, 2022 |
19-204 | Naco Elementary School District (March 2019) | September 16, 2021 |
19-203 | Arizona School District Spending - Fiscal Year 2018 - Report and Data File (March 2019) | |
19-202 | Peach Springs Unified School District (January 2019) | October 18, 2022 |
19-201 | Bonita Elementary School District (January 2019) | September 2, 2021 |
Report # | Follow-up Date | |
---|---|---|
18-211 | Mesa Unified School District (December 2018) | October 4, 2021 |
18-210 | Bullhead City Elementary School District (November 2018) | September 21, 2021 |
18-209 | Sentinel Elementary School District (October 2018) | June 17, 2021 |
18-208 | Arlington Elementary School District (September 2018) | October 15, 2020 |
18-207 | San Fernando Elementary School District (August 2018) | November 5, 2020 |
18-206 | Paloma Elementary School District (June 2018) | April 23, 2020 |
18-205 | Mobile Elementary School District (April 2018) | August 11, 2020 |
18-204 | Tucson Unified School District (March 2018) | May 6, 2020 |
18-203 | Arizona School District Spending - Fiscal Year 2017 - Report and Data File (March 2018) | |
18-202 | Roosevelt Elementary School District (February 2018) | October 15, 2020 |
18-201 | Red Mesa Unified School District (January 2018) | May 7, 2020 |
Report # | Follow-up Date | |
---|---|---|
16-212 | Nogales Unified School District (November 2016) | January 30, 2019 |
16-211 | Show Low Unified School District (November 2016) | March 27, 2019 |
16-210 | Skull Valley Elementary School District (November 2016) | March 12, 2018 |
16-209 | Bouse Elementary School District (September 2016) | June 25, 2019 |
16-208 | Fredonia-Moccasin Unified School District (August 2016) | January 24, 2019 |
16-207 | Snowflake Unified School District (August 2016) | November 26, 2018 |
16-206 | Littlefield Unified School District (August 2016) | November 6, 2018 |
16-205 | Page Unified School District (August 2016) | October 11, 2018 |
16-204 | Kyrene Elementary School District (June 2016) | April 3, 2019 |
16-203 | Peoria Unified School District (May 2016) | June 4, 2018 |
16-202 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2015 (March 2016) | |
16-201 | Kirkland Elementary School District (February 2016) | September 5, 2017 |
Report # | Follow-up Date | |
---|---|---|
14-209 | Winslow Unified School District (December 2014) | April 27, 2017 |
14-208 | St. David Unified School District (December 2014) | January 19, 2017 |
14-207 | Salome Consolidated Elementary School District (October 2014) | November 17, 2016 |
14-206 | Window Rock Unified School District (September 2014) | March 23, 2017 |
14-205 | Duncan Unified School District (August 2014) | September 6, 2016 |
14-204 | Chinle Unified School District (June 2014) | October 20, 2016 |
14-203 | Laveen Elementary School District (May 2014) | March 3, 2015 |
14-202 | Clifton Unified School District (April 2014) | August 21, 2014 |
14-201 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2013 (February 2014) |
Report # | Follow-up Date | |
---|---|---|
11-13 | Superior Unified School District (December 2011) | February 28, 2014 |
11-12 | Casa Grande Elementary School District (December 2011) | February 3, 2014 |
11-11 | Oracle Elementary School District (September 2011) | February 28, 2014 |
11-10 | Morenci Unified School District (August 2011) | February 28, 2014 |
11-09 | Gila Bend Unified School District (August 2011) | July 10, 2013 |
11-08 | Thatcher Unified School District (June 2011) | December 21, 2012 |
11-07 | Ajo Unified School District (June 2011) | November 21, 2013 |
11-06 | Arizona English Language Learner Program (June 2011) | September 4, 2013 |
11-05 | Antelope Union High School District (June 2011) | June 6, 2013 |
11-04 | Coolidge Unified School District (May 2011) | December 10, 2013 |
11-03 | Pima Unified School District (April 2011) | May 30, 2013 |
11-02 | Balsz Elementary School District (March 2011) | April 16, 2013 |
11-01 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2010 (March 2011) |
Report # | Follow-up Date | |
---|---|---|
09-08 | Nadaburg Unified School District (December 2009) | February 3, 2012 |
09-07 | Casa Grande Union High School District (December 2009) | August 26, 2011 |
09-06 | Phoenix Union High School District (September 2009) | May 7, 2012 |
09-05 | Tempe Union High School District (September 2009) | November 3, 2011 |
09-04 | Glendale Elementary School District (August 2009) | December 9, 2010 |
09-03 | Ash Fork Joint Unified School District (May 2009) | December 22, 2011 |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2008 (February 2009) | ||
Apache Junction Unified School District (February 2009) | February 18, 2011 |
Report # | Follow-up Date | |
---|---|---|
Lake Havasu Unified School District (December 2008) | June 30, 2010 | |
Gilbert Unified School District (December 2008) | June 25, 2010 | |
Toltec Elementary School District (November 2008) | November 10, 2010 | |
Miami Unified School District (November 2008) | June 2, 2010 | |
Washington Elementary School District (September 2008) | April 21, 2010 | |
Flagstaff Unified School District (August 2008) | September 22, 2010 | |
Somerton Elementary School District (May 2008) | January 14, 2010 | |
Baseline Study of Arizona's English Language Learner Programs and Data (April 2008) | August 5, 2010 | |
St. Johns Unified School District (March 2008) | September 29, 2009 | |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2007 (February 2008) | ||
Tolleson Union High School District (February 2008) | March 2, 2010 |
Report # | Follow-up Date | |
---|---|---|
Technology Assisted Project-Based Instruction Program (October 2007) | March 26, 2010 | |
Chandler Unified School District (August 2007) | September 30, 2009 | |
Union Elementary School District (August 2007) | November 23, 2009 | |
Financing Arizona's English Language Learner Programs Fiscal Years 2002 through 2006 (May 2007) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2006 (March 2007) |
Report # | Follow-up Date | |
---|---|---|
Deer Valley Unified School District (December 2006) | November 23, 2009 | |
Avondale Elementary School District (November 2006) | December 12, 2008 | |
Alpine Elementary School District (October 2006) | November 5, 2008 | |
Litchfield Elementary School District (August 2006) | August 6, 2007 | |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2005 (June 2006) | ||
Bisbee Unified School District (April 2006) | May 7, 2008 | |
Seven Arizona Schools' Participation in the National School Lunch Program (February 2006) | April 3, 2008 |
Report # | Follow-up Date | |
---|---|---|
Arizona's Participation in the National School Lunch Program (December 2005) | April 3, 2008 | |
Amphitheater Unified School District (November 2005) | January 30, 2008 | |
Phoenix Elementary School District (September 2005) | December 14, 2007 | |
San Carlos Unified School District (July 2005) | November 2, 2007 | |
Yuma Elementary School District (March 2005) | April 26, 2007 | |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2004 (March 2005) | ||
Catalina Foothills Unified School District (January 2005) | August 4, 2006 |
Report # | Follow-up Date | |
---|---|---|
Joint Technological Education Districts: Analysis of an Urban and a Rural JTED (December 2004) | July 20, 2006 | |
Glendale Union High School District (December 2004) | April 11, 2007 | |
Dysart Unified School District (December 2004) | July 12, 2006 | |
Tempe Elementary School District (May 2004) | August 28, 2006 | |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2003 (March 2004) |
Report # | Follow-up Date | |
---|---|---|
Agua Fria Union High School District (December 2003) | February 3, 2006 | |
Wilson Elementary School District (December 2003) | February 3, 2006 | |
Sahuarita Unified School District (December 2003) | July 13, 2004 | |
Sedona-Oak Creek Joint Unified School District (November 2003) | November 30, 2005 | |
Tanque Verde Unified School District (August 2003) | March 2, 2004 | |
Murphy Elementary School District (June 2003) | June 21, 2005 | |
Sacaton Elementary School District (April 2003) | April 6, 2005 | |
Buckeye Union High School District (March 2003) | September 24, 2004 | |
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2002 (February 2003) |
Report # | Follow-up Date | |
---|---|---|
Factors Affecting School Districts' Administrative Costs (November 2002) | ||
Arizona Public School Districts' Planned Uses of Proposition 301 Monies (March 2002) | ||
Arizona Public School Districts' Dollars Spent in the Classroom (March 2002) |