School District Performance Audits & Special Studies
| Report # | Followup Date | |
|---|---|---|
| 25-212 | Red Rock Elementary School District (October 2025) | |
| 25-211 | Sonoita Elementary School District (October 2025) | |
| 25-210 | Cedar Unified School District (October 2025) | |
| 25-209 | Tonto Basin Elementary School District (September 2025) | |
| 25-208 | Western Maricopa Education Center—Report 2 of 2 (September 2025) | |
| 25-207 | Mohawk Valley Elementary School District—Report 1 of 2 (August 2025) | |
| 25-206 | Yucca Elementary School District (July 2025) | |
| 25-205 | Seligman Unified School District (July 2025) | |
| 25-204 | Western Maricopa Education Center—Report 1 of 2 (May 2025) | |
| 25-203 | Sierra Vista Unified School District (April 2025) | |
| 25-202 | Valley Union High School District (April 2025) | |
| Arizona School District Spending—Fiscal Year 2024—Analysis and data file (February 2025) | ||
| 25-201 | Liberty Elementary School District (February 2025) | |
| Arizona School District Financial Risk Analysis—January 2025 (January 2025) |
| Report # | Followup Date | |
|---|---|---|
| 24-213 | Mammoth-San Manuel Unified School District (December 2024) | |
| 24-212 | Arizona School Safety—Emergency Operations Planning (December 2024) | |
| 24-211 | Concho Elementary School District (August 2024) | |
| 24-210 | Baboquivari Unified School District (July 2024) | |
| 24-209 | East Valley Institute of Technology—Report 2 of 2 (June 2024) | |
| 24-208 | Mountain Institute Career and Technical Education District (June 2024) | |
| 24-207 | Blue Elementary School District (June 2024) | |
| 24-206 | Stanfield Elementary School District (May 2024) | |
| 24-205 | Benson Unified School District (April 2024) | |
| 24-204 | East Valley Institute of Technology—Report 1 of 2 (March 2024) | |
| Arizona School District Spending—Fiscal Year 2023—Analysis and data file (March 2024) | ||
| 24-203 | Cochise Technology District (February 2024) | |
| 24-202 | Globe Unified School District (January 2024) | |
| 24-201 | Northeast Arizona Technological Institute of Vocational Education (January 2024) |
| Report # | Followup Date | |
|---|---|---|
| 22-204 | Young Elementary School District (December 2022) | |
| 22-203 | Bagdad Unified School District (June 2022) | |
| 22-202 | Buckeye Elementary School District—Report 2 of 2 (April 2022) | |
| Arizona School District Spending—Fiscal Year 2021—Analysis and data file (March 2022) | ||
| 22-201 | Western Arizona Vocational Education District (February 2022) | |
| Arizona School District Financial Risk Analysis—December 2021—Analysis and data file (January 2022) |
| Report # | Followup Date | |
|---|---|---|
| Arizona school districts’ and charter schools’, and ADE’s discretionary, COVID-19 federal relief spending—through June 30, 2021 (December 2021) | ||
| 21-208 | Buckeye Elementary School District—Report 1 of 2 (December 2021) | |
| 21-207 | Pine Strawberry Elementary School District (December 2021) | |
| 21-206 | Valentine Elementary School District (December 2021) | |
| 21-205 | Gila Institute for Technology (November 2021) | |
| 21-204 | Mayer Unified School District (May 2021) | |
| 21-203 | Mohave Valley Elementary School District (April 2021) | |
| 21-202 | Bowie Unified School District (April 2021) | |
| 21-201 | Arizona School District Spending—Fiscal Year 2020—Report and Data File (March 2021) |
| Report # | Followup Date | |
|---|---|---|
| 20-211 | Saddle Mountain Unified School District (December 2020) | |
| Arizona School District Financial Risk Analysis—December 2020—Analysis and data file (December 2020) | ||
| 20-210 | Vernon Elementary School District (December 2020) | |
| 20-209 | Career and Technical Education Districts (CTEDs) (November 2020) | |
| 20-208 | Mingus Union High School District (November 2020) | |
| 20-207 | Cochise Elementary School District (October 2020) | |
| 20-206 | Quartzsite Elementary School District (October 2020) | |
| 20-205 | Hackberry Elementary School District (October 2020) | |
| 20-204 | Gadsden Elementary School District (May 2020) | |
| 20-203 | Crown King Elementary School District (May 2020) | |
| 20-202 | Topock Elementary School District (March 2020) | |
| 20-201 | Arizona School District Spending - Fiscal Year 2019 - Report and Data File (March 2020) |
| Report # | Followup Date | |
|---|---|---|
| 19-212 | Sunnyside Unified School District (December 2019) | |
| 19-211 | Douglas Unified School District (December 2019) | |
| 19-210 | Continental Elementary School District (November 2019) | |
| 19-209 | Santa Cruz Elementary School District (September 2019) | |
| 19-208 | Wellton Elementary School District (September 2019) | |
| 19-207 | Camp Verde Unified School District (September 2019) | |
| 19-206 | Solomon Elementary School District (July 2019) | |
| 19-205 | Parker Unified School District (June 2019) | |
| 19-204 | Naco Elementary School District (March 2019) | |
| 19-203 | Arizona School District Spending - Fiscal Year 2018 - Report and Data File (March 2019) | |
| 19-202 | Peach Springs Unified School District (January 2019) | |
| 19-201 | Bonita Elementary School District (January 2019) |
| Report # | Followup Date | |
|---|---|---|
| 18-211 | Mesa Unified School District (December 2018) | |
| 18-210 | Bullhead City Elementary School District (November 2018) | |
| 18-209 | Sentinel Elementary School District (October 2018) | |
| 18-208 | Arlington Elementary School District (September 2018) | |
| 18-207 | San Fernando Elementary School District (August 2018) | |
| 18-206 | Paloma Elementary School District (June 2018) | |
| 18-205 | Mobile Elementary School District (April 2018) | |
| 18-204 | Tucson Unified School District (March 2018) | |
| 18-203 | Arizona School District Spending - Fiscal Year 2017 - Report and Data File (March 2018) | |
| 18-202 | Roosevelt Elementary School District (February 2018) | |
| 18-201 | Red Mesa Unified School District (January 2018) |
| Report # | Followup Date | |
|---|---|---|
| 17-214 | Holbrook Unified School District (December 2017) | |
| 17-213 | Piñon Unified School District (December 2017) | |
| 17-212 | Joint Technical Education Districts (October 2017) | |
| 17-211 | Altar Valley Elementary School District (September 2017) | |
| 17-210 | Tuba City Unified School District (July 2017) | |
| 17-209 | Blue Ridge Unified School District (July 2017) | |
| 17-208 | Yuma Union High School District (June 2017) | |
| 17-207 | Palominas Elementary School District (June 2017) | |
| 17-206 | Eloy Elementary School District (May 2017) | |
| 17-205 | Cañon Elementary School District (April 2017) | |
| 17-204 | Arizona School District Spending - Fiscal Year 2016 (March 2017) | |
| 17-203 | Congress Elementary School District (February 2017) | |
| 17-202 | Yarnell Elementary School District (February 2017) | |
| 17-201 | Colorado City Unified School District (January 2017) |
| Report # | Followup Date | |
|---|---|---|
| 16-212 | Nogales Unified School District (November 2016) | |
| 16-211 | Show Low Unified School District (November 2016) | |
| 16-210 | Skull Valley Elementary School District (November 2016) | |
| 16-209 | Bouse Elementary School District (September 2016) | |
| 16-208 | Fredonia-Moccasin Unified School District (August 2016) | |
| 16-207 | Snowflake Unified School District (August 2016) | |
| 16-206 | Littlefield Unified School District (August 2016) | |
| 16-205 | Page Unified School District (August 2016) | |
| 16-204 | Kyrene Elementary School District (June 2016) | |
| 16-203 | Peoria Unified School District (May 2016) | |
| 16-202 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2015 (March 2016) | |
| 16-201 | Kirkland Elementary School District (February 2016) |
| Report # | Followup Date | |
|---|---|---|
| 15-216 | Whiteriver Unified School District (December 2015) | |
| 15-215 | Littleton Elementary School District (December 2015) | |
| 15-214 | Hillside Elementary School District (November 2015) | |
| 15-213 | Riverside Elementary School District (October 2015) | |
| 15-212 | Maricopa Unified School District (October 2015) | |
| 15-211 | Safford Unified School District (September 2015) | |
| 15-210 | Santa Cruz Valley Unified School District (September 2015) | |
| 15-209 | Tolleson Elementary School District (August 2015) | |
| 15-208 | Wenden Elementary School District (June 2015) | |
| 15-207 | Kayenta Unified School District (May 2015) | |
| 15-206 | Scottsdale Unified School District (May 2015) | |
| 15-205 | Osborn Elementary School District (April 2015) | |
| 15-204 | Payson Unified School District (March 2015) | |
| 15-203 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2014 (February 2015) | |
| 15-202 | Isaac Elementary School District (February 2015) | |
| 15-201 | Fowler Elementary School District (January 2015) |
| Report # | Followup Date | |
|---|---|---|
| 14-209 | Winslow Unified School District (December 2014) | |
| 14-208 | St. David Unified School District (December 2014) | |
| 14-207 | Salome Consolidated Elementary School District (October 2014) | |
| 14-206 | Window Rock Unified School District (September 2014) | |
| 14-205 | Duncan Unified School District (August 2014) | |
| 14-204 | Chinle Unified School District (June 2014) | |
| 14-203 | Laveen Elementary School District (May 2014) | |
| 14-202 | Clifton Unified School District (April 2014) | |
| 14-201 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2013 (February 2014) |
| Report # | Followup Date | |
|---|---|---|
| 13-14 | Double Adobe Elementary School District (December 2013) | |
| 13-13 | Pearce Elementary School District (December 2013) | |
| 13-12 | McNeal Elementary School District (December 2013) | |
| 13-11 | Paradise Valley Unified School District (October 2013) | |
| 13-10 | Kingman Unified School District (September 2013) | |
| 13-09 | Elfrida Elementary School District (September 2013) | |
| 13-08 | Patagonia Elementary and Union High School Districts (September 2013) | |
| 13-07 | Colorado River Union High School District (August 2013) | |
| 13-06 | Chino Valley Unified School District (June 2013) | |
| 13-05 | Pomerene Elementary School District (May 2013) | |
| 13-04 | Fort Thomas Unified School District (May 2013) | |
| 13-03 | Bicentennial Union High School District (March 2013) | |
| 13-02 | Ash Creek Elementary School District (March 2013) | |
| 13-01 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2012 (March 2013) |
| Report # | Followup Date | |
|---|---|---|
| 12-13 | Queen Creek Unified School District (October 2012) | |
| 12-12 | Vail Unified School District (August 2012) | |
| 12-11 | Ray Unified School District (August 2012) | |
| 12-10 | Hayden-Winkelman Unified School District (August 2012) | |
| 12-09 | Marana Unified School District (August 2012) | |
| 12-08 | Fountain Hills Unified School District (July 2012) | |
| 12-07 | Humboldt Unified School District (July 2012) | |
| 12-06 | Cave Creek Unified School District (June 2012) | |
| 12-05 | Prescott Unified School District (June 2012) | |
| 12-04 | Higley Unified School District (May 2012) | |
| 12-03 | Santa Cruz Valley Union High School District (May 2012) | |
| 12-02 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2011 (March 2012) | |
| 12-01 | Flowing Wells Unified School District (February 2012) | |
| 11-14 | Picacho Elementary School District (January 2012) |
| Report # | Followup Date | |
|---|---|---|
| 11-13 | Superior Unified School District (December 2011) | |
| 11-12 | Casa Grande Elementary School District (December 2011) | |
| 11-11 | Oracle Elementary School District (September 2011) | |
| 11-10 | Morenci Unified School District (August 2011) | |
| 11-09 | Gila Bend Unified School District (August 2011) | |
| 11-08 | Thatcher Unified School District (June 2011) | |
| 11-07 | Ajo Unified School District (June 2011) | |
| 11-06 | Arizona English Language Learner Program (June 2011) | |
| 11-05 | Antelope Union High School District (June 2011) | |
| 11-04 | Coolidge Unified School District (May 2011) | |
| 11-03 | Pima Unified School District (April 2011) | |
| 11-02 | Balsz Elementary School District (March 2011) | |
| 11-01 | Arizona School District Spending (Classroom Dollars) Fiscal Year 2010 (March 2011) |
| Report # | Followup Date | |
|---|---|---|
| 10-18 | Cartwright Elementary School District (December 2010) | |
| 10-17 | Clarkdale-Jerome Elementary School District (December 2010) | |
| 10-16 | Beaver Creek Elementary School District (December 2010) | |
| 10-15 | Cottonwood-Oak Creek Elementary School District (November 2010) | |
| 10-14 | Pendergast Elementary School District (November 2010) | |
| 10-13 | Florence Unified School District (October 2010) | |
| 10-12 | Palo Verde Elementary School District (October 2010) | |
| 10-11 | J.O. Combs Unified School District (August 2010) | |
| 10-10 | Alhambra Elementary School District (July 2010) | |
| 10-06 | Creighton Elementary School District (July 2010) | |
| 10-05 | Madison Elementary School District (July 2010) | |
| 10-03 | Willcox Unified School District (June 2010) | |
| 10-02 | Wickenburg Unified School District (February 2010) | |
| 10-01 | Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2009 (February 2010) |
| Report # | Followup Date | |
|---|---|---|
| 09-08 | Nadaburg Unified School District (December 2009) | |
| 09-07 | Casa Grande Union High School District (December 2009) | |
| 09-06 | Phoenix Union High School District (September 2009) | |
| 09-05 | Tempe Union High School District (September 2009) | |
| 09-04 | Glendale Elementary School District (August 2009) | |
| 09-03 | Ash Fork Joint Unified School District (May 2009) | |
| Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2008 (February 2009) | ||
| Apache Junction Unified School District (February 2009) |
| Report # | Followup Date | |
|---|---|---|
| Lake Havasu Unified School District (December 2008) |