Audits with IT Related Findings
| Report # | |
|---|---|
| 26-201 | San Simon Unified School District (March 2026) |
| Report # | |
|---|---|
| 17-214 | Holbrook Unified School District (December 2017) |
| 17-213 | Piñon Unified School District (December 2017) |
| 17-108 | Arizona School Facilities Board—Board should improve its school district facility renovation and repair project eligibility assessment, award, and oversight practices, and its information technology database management (September 2017) |
| 17-211 | Altar Valley Elementary School District (September 2017) |
| 17-210 | Tuba City Unified School District (July 2017) |
| 17-209 | Blue Ridge Unified School District (July 2017) |
| Gila County June 30, 2017 Single Audit (June 2017) | |
| Cochise County June 30, 2017 Financial and Single Audit Reports (June 2017) |