Special Audits/Reviews
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2025 (June 2026) | ||
| 26-301 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2023 and 2024 / Annual Review (April 2026) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2024 (December 2025) | ||
| 25-214 | Arizona School Safety—Interoperable Communication Systems (December 2025) | |
| 25-109 | Arizona Department of Child Safety—Investigations of Noncriminal Child Abuse and Neglect Reports (September 2025) | |
| Arizona Department of Administration-State Procurement Office / June 30, 2025 / Procurement Compliance Questionnaire (June 2025) | ||
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2023 (June 2025) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| 24-115 | Arizona State Board of Chiropractic Examiners (December 2024) | |
| 24-212 | Arizona School Safety—Emergency Operations Planning (December 2024) | |
| 24-106 | Arizona Department of Child Safety—Young Adult Program (July 2024) | |
| Arizona Department of Administration-State Procurement Office / June 30, 2024 / Procurement Compliance Questionnaire (June 2024) | ||
| 24-102 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2022 / Annual Review (April 2024) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2022 (October 2023) | ||
| 23-101 | Attorney General’s Office Anti-racketeering Revolving Fund—Biennial Review (January 2023) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2021 (September 2022) | ||
| 22-302 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2021 / Annual Review (September 2022) | |
| 22-301 | Arizona Secretary of State, Maricopa County, and Pima County—Use of Private, Nongovernmental Grant Monies and Maricopa County Voting System Procurement (March 2022) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Citizens Clean Elections Commission Special Report for the 2020 Election Cycle (December 2021) | ||
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2020 (September 2021) | ||
| 21-301 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2020 / Annual Review (April 2021) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| 20-302 | Attorney General's Office Anti-racketeering Revolving Fund / June 30, 2020 / Biennial Review (December 2020) | |
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2019 (July 2020) | ||
| 20-103 | Arizona Department of Education—Empowerment Scholarship Accounts Program (April 2020) | |
| 20-301 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2019 / Annual Review (April 2020) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2018 (October 2019) | ||
| 19-105 | Arizona School Facilities Board—Building Renewal Grant Fund—Board can better ensure timely project completion and payments to districts, Board member compliance with conflict-of-interest laws, and district compliance with State procurement requirements (June 2019) | |
| 19-303 | Attorney General’s Office Anti-racketeering Revolving Fund (March 2019) | |
| 19-302 | State Board Member Per Diem Compensation and Expense Reimbursements Fiscal Years 2017 and 2018 Annual Reviews (March 2019) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| 16-108 | Arizona Early Childhood Development and Health Board (First Things First) (August 2016) | |
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2015 (June 2016) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| 15-307 | Government Property Lease Excise Tax (December 2015) | |
| 15-CR2 | Independent Operational Review of the Arizona State Retirement System’s Investment Strategies, Alternative Asset Investment Procedures, and Fees Paid to External Investment Managers (August 2015) | |
| 15-CR1 | Independent Review—Arizona’s Child Safety System and the Arizona Department of Child Safety (June 2015) | |
| Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2014 (June 2015) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Economic and Fiscal Impact Analysis, 2013 (August 2014) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| 13-14 | Review of Selected State Practices for Information Technology Procurement (November 2013) | |
| Public Safety Personnel Retirement System, Corrections Officers' Retirement Plan, and Elected Officials' Retirement Plan Real Estate Valuation Letter (November 13, 2013) (November 2013) | ||
| Citizens Clean Elections Commission Special Report For the 2012 Election Cycle (August 2013) | ||
| Pima County 1997, 2004, and 2006 General Obligation Bonds Programs Special Audit (January 2013) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Arizona Independent Redistricting Commission Special Report Fiscal Years 2011 and 2012 (September 2012) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Phoenix Convention Center - Methodology for Future Estimation of Economic and Fiscal Impacts - Ongoing Operations (December 2010) | ||
| Phoenix Convention Center - Economic and Fiscal Impact Study - Construction of Phoenix Convention Center (July 2010) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Citizens Clean Elections Commission Special Report For the 2008 Election Cycle (October 2009) | ||
| AHCCCS Special Review - Results of Match of Vital Records against AHCCCS Active Member Roster (June 2009) (June 2009) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Pinal County 12-month Followup to the May 16, 2007 Administrative Report (June 2007) | ||
| Pinal County 6-month Followup to the May 16, 2007 Administrative Report (June 2007) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Arizona's Homeland Security Grant Program Special Financial Audit Grant Years 2003 through 2006 (October 2006) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| Citizens Clean Elections Commission Special Report For the 2004 Election Cycle (November 2005) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| School Facilities Board June 30, 2003 Special Review (June 2003) | ||
| Pima County 1997 Transportation Bond Improvement Plan Special Review - February 2003 (February 2003) |
| Report # | Audit/Review | Last Follow-Up Date |
|---|---|---|
| School Facilities Board June 30, 2002 Special Review (June 2002) | ||
| School Facilities Board Special Research Project (June 13, 2002) (June 2002) | ||
| School Facilities Board Deficiency Corrects Contracts Bid by the Board As of May 22, 2002 (May 2002) | ||
| 02-01 | Arizona Works Pilot Program - Special Audit (January 2002) |