Arizona Auditor General Publications Issued October 2025
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 10/27/2025 | 25-212 | Red Rock Elementary School District | School Districts | 16, 17 |
| 10/03/2025 | 25-211 | Sonoita Elementary School District | School Districts | 19 |
| 10/02/2025 | 25-210 | Cedar Unified School District | School Districts | 6 |
Followups
Financial Investigations and Alerts
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 10/22/2025 | 25-403 | Yuma Elementary School District—Criminal Indictment—Misuse of Public Monies, Theft, Fraudulent Schemes, and Forgery | School Districts |
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2024 | 10/29/2025 | Yavapai County Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 1, 28 | |
| 06/30/2025 | 10/15/2025 | Arizona County Community College Districts and Colleges of Qualifying Indian Tribes / June 30, 2025 / Full-Time Equivalent Student Enrollment Report | Community Colleges | All | |
| 06/30/2024 | 10/29/2025 | Navajo County Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 6, 7 |
Accountability Reviews
Special audits/Reviews
None issued during the month