Arizona Auditor General Publications Issued May 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 05/28/2026 | 26-203 | Apache Elementary School District | School Districts | 19 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 05/05/2026 | 24-108 | Arizona Board of Behavioral Health Examiners—Sunset Review | State Agencies | All |
| 05/14/2026 | 23-208 | Morristown Elementary School District | School Districts | 29, 30 |
| 05/08/2026 | 23-110 | Arizona Department of Transportation—Sunset Review | State Agencies | All |
| 05/08/2026 | 23-106 | Arizona Department of Transportation—Motor Vehicle Division’s (MVD) Oversight of Commercial Driver License (CDL) Examination Third Parties | State Agencies | All |
| 05/08/2026 | 23-105 | Arizona Department of Transportation—Motor Vehicle Division's (MVD) Oversight of Third Parties | State Agencies | All |
| 05/06/2026 | 22-113 | Arizona Office of Economic Opportunity—Sunset Review | State Agencies | |
| 05/26/2026 | 22-106 | Arizona State Board of Massage Therapy—Sunset Review | State Agencies | All |
| 05/20/2026 | 22-104 | State of Arizona Naturopathic Physicians Medical Board—Sunset Review | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2024 | 05/27/2026 | Maricopa County Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29, 30 | |
| 06/30/2025 | 05/07/2026 | Mohave County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges | 6, 30 | |
| 06/30/2025 | 05/01/2026 | Navajo County / June 30, 2025 / Expenditure Limitation Report | Counties | 6, 7 |
Accountability reviews
Special audits/reviews
None issued during the month