Arizona Auditor General Publications Issued August 2025
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 08/26/2025 | 25-207 | Mohawk Valley Elementary School District—Report 1 of 2 | School Districts | 23, 25 |
| 08/07/2025 | 25-104 | Arizona Department of Education—School Safety Program | State Agencies | All |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 08/07/2025 | 24-112 | Arizona Board of Osteopathic Examiners in Medicine and Surgery—Sunset Review | State Agencies | All |
| 08/28/2025 | 24-211 | Concho Elementary School District | School Districts | 6 |
| 08/28/2025 | 24-206 | Stanfield Elementary School District | School Districts | 16, 23 |
| 08/07/2025 | 24-103 | Arizona School Facilities Oversight Board—Sunset Review | State Agencies | All |
| 08/13/2025 | 23-116 | Arizona Commerce Authority—Sunset Review | State Agencies | All |
| 08/19/2025 | 23-111 | Arizona State Board for Charter Schools—Sunset Review | State Agencies | All |
| 08/07/2025 | 22-108 | Arizona Municipal Tax Code Commission—Sunset Review | Other | All |
| 08/28/2025 | 21-207 | Pine Strawberry Elementary School District | School Districts | 7 |
| 08/22/2025 | 21-206 | Valentine Elementary School District | School Districts | 6, 30 |
| 08/05/2025 | 21-120 | Arizona Department of Public Safety—Sunset Review | State Agencies | All |
| 08/28/2025 | 21-204 | Mayer Unified School District | School Districts | 1 |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
Accountability Reviews
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 08/14/2025 | 25-105 | Arizona Department of Corrections, Rehabilitation and Reentry—Annual Compliance Review of Specific Statutory and Policy Requirements | State Agencies |