School District Performance Audits & Special Studies
Report # | Follow-Up Date | |
---|---|---|
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2007 (February 2008) | ||
Tolleson Union High School District (February 2008) |
Report # | Follow-Up Date | |
---|---|---|
Technology Assisted Project-Based Instruction Program (October 2007) | ||
Chandler Unified School District (August 2007) | ||
Union Elementary School District (August 2007) | ||
Financing Arizona's English Language Learner Programs Fiscal Years 2002 through 2006 (May 2007) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2006 (March 2007) |
Report # | Follow-Up Date | |
---|---|---|
Deer Valley Unified School District (December 2006) | ||
Avondale Elementary School District (November 2006) | ||
Alpine Elementary School District (October 2006) | ||
Litchfield Elementary School District (August 2006) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2005 (June 2006) | ||
Bisbee Unified School District (April 2006) | ||
Seven Arizona Schools' Participation in the National School Lunch Program (February 2006) |
Report # | Follow-Up Date | |
---|---|---|
Arizona's Participation in the National School Lunch Program (December 2005) | ||
Amphitheater Unified School District (November 2005) | ||
Phoenix Elementary School District (September 2005) | ||
San Carlos Unified School District (July 2005) | ||
Yuma Elementary School District (March 2005) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2004 (March 2005) | ||
Catalina Foothills Unified School District (January 2005) |
Report # | Follow-Up Date | |
---|---|---|
Joint Technological Education Districts: Analysis of an Urban and a Rural JTED (December 2004) | ||
Glendale Union High School District (December 2004) | ||
Dysart Unified School District (December 2004) | ||
Tempe Elementary School District (May 2004) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2003 (March 2004) |
Report # | Follow-Up Date | |
---|---|---|
Agua Fria Union High School District (December 2003) | ||
Wilson Elementary School District (December 2003) | ||
Sahuarita Unified School District (December 2003) | ||
Sedona-Oak Creek Joint Unified School District (November 2003) | ||
Tanque Verde Unified School District (August 2003) | ||
Murphy Elementary School District (June 2003) | ||
Sacaton Elementary School District (April 2003) | ||
Buckeye Union High School District (March 2003) | ||
Arizona Public School Districts' Dollars Spent in the Classroom, Fiscal Year 2002 (February 2003) |
Report # | Follow-Up Date | |
---|---|---|
Factors Affecting School Districts' Administrative Costs (November 2002) | ||
Arizona Public School Districts' Planned Uses of Proposition 301 Monies (March 2002) | ||
Arizona Public School Districts' Dollars Spent in the Classroom (March 2002) |