Arizona Auditor General Publications Issued September 2024
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 09/30/2024 | 24-112 | Arizona Board of Osteopathic Examiners in Medicine and Surgery—Sunset Review | State Agencies | All |
| 09/30/2024 | 24-111 | Arizona Board of Respiratory Care Examiners—Sunset Review | State Agencies | All |
| 09/27/2024 | 24-110 | Arizona Board of Executive Clemency—Sunset Review | State Agencies | All |
| 09/19/2024 | 24-109 | Arizona Department of Insurance and Financial Institutions—Sunset Review | State Agencies | All |
| 09/12/2024 | 24-108 | Arizona Board of Behavioral Health Examiners—Sunset Review | State Agencies | All |
| 09/03/2024 | 24-107 | Arizona Governor’s Regulatory Review Council—Sunset Review | State Agencies | All |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 09/12/2024 | 23-114 | Examining the Delivery of Services to Vulnerable Adults in the Arizona Adult Protective Services System | State Agencies | All |
| 09/12/2024 | 22-101 | Pima Association of Governments Regional Transportation Authority Plan | Counties | 16, 17, 18, 19, 20, 21, 23 |
| 09/11/2024 | 20-207 | Cochise Elementary School District | School Districts | 19 |
| 09/30/2024 | 20-108 | Arizona Department of Agriculture | State Agencies | All |
| 09/30/2024 | 20-107 | Arizona Department of Agriculture—Key Regulatory Responsibilities | State Agencies | All |
| 09/30/2024 | 20-102 | Arizona Department of Agriculture—State Agricultural Laboratory | State Agencies | All |
| 09/23/2024 | 19-106 | Arizona Department of Revenue—Sunset Factors—Department did not comply with all conflict-of-interest requirements, ensure it collected and reported all State income taxes, and plan for eventual replacement of its main IT system | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Accountability reviews
Special audits/reviews
None issued during the month