Arizona Auditor General Publications Issued June 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 06/30/2026 | 26-103 | Maricopa Association of Governments Regional Transportation Plan | Other | All |
| 06/25/2026 | 26-207 | Valley Academy for Career and Technology Education | School Districts | 1, 7 |
| 06/24/2026 | 26-102 | Pinal County Transportation Excise Tax Performance Audit | Counties | 6, 7, 15, 16, 17, 23 |
| 06/23/2026 | 26-206 | Tombstone Unified School District | School Districts | 19 |
| 06/19/2026 | 26-101 | Arizona Department of Education—State's A–F Letter Grade System | State Agencies | All |
| 06/18/2026 | 26-205 | Williams Unified School District | School Districts | 6, 7 |
| 06/05/2026 | 26-204 | Central Arizona Valley Institute of Technology | School Districts | 7, 15, 16, 17, 23 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 06/01/2026 | 23-107 | Arizona Department of Administration—Sunset Review | State Agencies | All |
| 06/17/2026 | 21-109 | Arizona Department of Veterans’ Services and the Arizona Veterans’ Service Advisory Commission—Sunset Review | State Agencies |
Financial Investigations and Alerts
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 06/25/2026 | 26-402 | Fraud Prevention Alert — Effectively Controlling Credit Card and Purchasing Card Purchases | Other |
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2025 | 06/29/2026 | Pima County Community College District / June 30, 2025 / Expenditure Limitation Report | Community Colleges | 16, 17, 18, 19, 20, 21, 23 | |
| 06/30/2025 | 06/16/2026 | Graham County / June 30, 2025 / Expenditure Limitation Report | Counties | 6, 19 | |
| 06/30/2025 | 06/02/2026 | Navajo County Community College District / June 30, 2025 / Expenditure Limitation Report | Community Colleges | 6, 7 | |
| 06/30/2025 | 06/01/2026 | Yuma County / June 30, 2025 / Expenditure Limitation Report | Counties | 23, 25 |
Accountability Reviews
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 06/15/2026 | Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2025 | Cities and Towns | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29 |