Arizona Auditor General Publications Issued April 2025
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
04/18/2025 | 25-203 | Sierra Vista Unified School District | School Districts | 19 |
04/16/2025 | Attorney General's Office Anti-Racketeering Revolving Fund—Biennial Review | State Agencies | All | |
04/15/2025 | 25-202 | Valley Union High School District | School Districts | 19 |
Followups
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
04/16/2025 | 04/16/2025 | Attorney General's Office Anti-Racketeering Revolving Fund—Biennial Review | State Agencies | All | |
06/30/2024 | 04/15/2025 | Yuma and La Paz Counties Community College District / June 30, 2024 / Annual Financial Related Reports | Community Colleges | 1, 23, 25, 30 | |
06/30/2023 | 04/14/2025 | Diné College, Navajo Nation / June 30, 2023 / Arizona Funding Compact Report | Community Colleges | 6 | |
06/30/2022 | 04/14/2025 | Diné College, Navajo Nation / June 30, 2022 / Arizona Funding Compact Report | Community Colleges | 6 | |
06/30/2021 | 04/14/2025 | Diné College, Navajo Nation / June 30, 2021 / Arizona Funding Compact Report | Community Colleges | 6 | |
06/30/2024 | 04/17/2025 | University of Arizona / June 30, 2024 / Annual Financial Related Reports | Universities | All |
Accountability Reviews
Special Audits/Reviews
None issued during the month