Arizona Auditor General Publications Issued September 2025
Performance audits and sunset reviews
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 09/30/2025 | 24-210 | Baboquivari Unified School District | School Districts | 4 |
| 09/30/2025 | 23-207 | Cobre Valley Institute of Technology | School Districts | 6, 7 |
| 09/30/2025 | 23-203 | Aguila Elementary School District | School Districts | 30 |
| 09/23/2025 | 22-203 | Bagdad Unified School District | School Districts | 1 |
| 09/15/2025 | 22-202 | Buckeye Elementary School District—Report 2 of 2 | School Districts | 4, 13 |
| 09/24/2025 | 19-108 | Gila County Transportation Excise Tax—County, city, and most towns used excise tax monies for highway and street purposes, but Miami did not always use excise tax monies appropriately | Counties | 6, 7 |
| 09/24/2025 | 19-104 | Arizona Board of Psychologist Examiners—Board should seek statutory authority to require criminal background checks for licensure, improve timeliness of complaint and claim handling, and review appropriateness of its licensing fees | State Agencies | All |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
Accountability Reviews
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 09/23/2025 | 25-109 | Arizona Department of Child Safety—Investigations of Noncriminal Child Abuse and Neglect Reports | State Agencies | All |