Arizona Auditor General Publications Issued March 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 03/18/2026 | 26-201 | San Simon Unified School District | School Districts | 19 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 03/31/2026 | 25-204 | Western Maricopa Education Center—Report 1 of 2 | School Districts | 2, 3, 4, 5, 8, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| 03/05/2026 | 24-111 | Arizona Board of Respiratory Care Examiners—Sunset Review | State Agencies | All |
| 03/31/2026 | 22-204 | Young Elementary School District | School Districts | |
| 03/20/2026 | 22-110 | Arizona State Board of Dental Examiners—Sunset Review | State Agencies | All |
| 03/18/2026 | 22-102 | Arizona State Board of Optometry—Sunset Review | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Accountability Reviews
| Date | Title | Entity Type | Legislative Districts |
|---|---|---|---|
| 03/18/2026 | Roosevelt Elementary School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 11 |
| 03/18/2026 | Yuma Elementary School District —Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 23, 25 |
| 03/09/2026 | Sierra Vista Unified School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 19 |
Special audits/reviews
None issued during the month