Arizona Auditor General Publications Issued August 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 08/31/2026 | 26-109 | Arizona Medical Board—Sunset Review | State Agencies | All |
| 08/31/2026 | 26-210 | Southwest Technical Education District of Yuma | School Districts | 23, 25 |
| 08/26/2026 | 26-108 | Arizona Board of Regents—Sunset Review | State Agencies | All |
| 08/21/2026 | 26-209 | Round Valley Unified School District | School Districts | 6 |
| 08/11/2026 | 26-107 | Arizona Municipal Tax Code Commission—Sunset Review | State Agencies | All |
| 08/03/2026 | 26-106 | Industrial Commission of Arizona—Sunset Review | State Agencies | All |
Followups
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
Accountability Reviews
| Date | Title | Entity Type | Legislative Districts |
|---|---|---|---|
| 08/17/2026 | Valley Union High School District—Notice to the State Board of Education—No Longer in Noncompliance with Audit Reporting Requirements for FY 2025 | School Districts | 19 |
| 08/17/2026 | Whiteriver Unified School District—Notice to the State Board of Education—No Longer in Noncompliance with Audit Reporting Requirements for FY 2025 | School Districts | 6 |
| 08/12/2026 | Williams Unified School District—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 6, 7 |
| 08/11/2026 | Littlefield Unified School District—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 30 |
| 08/03/2026 | Bowie Unified School District—Notice to the State Board of Education—No Longer in Noncompliance with Audit Reporting Requirements for FY 2025 | School Districts | 19 |
Special Audits/Reviews
None issued during the month