Arizona Auditor General Publications Issued April 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 04/21/2026 | 26-202 | Pima County Joint Technical Education District | School Districts | 7, 16, 17, 18, 19, 20, 21, 23 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 04/30/2026 | 25-205 | Seligman Unified School District | School Districts | 1 |
| 04/30/2026 | 23-210 | Heber-Overgaard Unified School District | School Districts | 7 |
| 04/29/2026 | 21-122 | Arizona Department of Juvenile Corrections—Sunset Review | State Agencies | All |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2024 | 04/23/2026 | State of Arizona / June 30, 2024 / Annual Financial Related Reports | State Agencies | All | |
| 09/30/2025 | 04/20/2026 | Department of Economic Security Division of Developmental Disabilities ALTCS Contract / September 30, 2025 / Annual Financial Related Report | State Agencies | All | |
| 06/30/2024 | 04/14/2026 | Greenlee County / June 30, 2024 / Expenditure Limitation Report | Counties | 19 | |
| 06/30/2024 | 04/09/2026 | Santa Cruz County Provisional Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 19, 21 |
Accountability Reviews
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 04/21/2026 | 26-301 | State Board Member Per Diem Compensation and Expense Reimbursements / Fiscal Year 2023 and 2024 / Annual Review | State Agencies | All |