Arizona Auditor General Publications Issued November 2025
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 11/26/2025 | 25-117 | Arizona Sports and Tourism Authority | State Agencies | All |
| 11/17/2025 | Performance Audit and Financial Analysis of the Rio Nuevo Multipurpose Facilities District, 2025 | Special Districts | ||
| 11/13/2025 | 25-213 | Mohawk Valley Elementary School District—Report 2 of 2 | School Districts | 23, 25 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 11/28/2025 | 24-213 | Mammoth-San Manuel Unified School District | School Districts | 7 |
| 11/24/2025 | 23-109 | Public Safety Personnel Retirement System (System)—Sunset Review | State Agencies | All |
| 11/28/2025 | 21-202 | Bowie Unified School District | School Districts | 14 |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2025 | 11/04/2025 | University of Arizona / June 30, 2025 / Annual Financial Related Reports | Universities | All | |
| 06/30/2025 | 11/04/2025 | Northern Arizona University / June 30, 2025 / Annual Financial Related Reports | Universities | All | |
| 06/30/2025 | 11/03/2025 | Arizona State University / June 30, 2025 / Annual Financial Related Reports | Universities | All |
Accountability Reviews
| Date | Title | Entity Type | Legislative Districts |
|---|---|---|---|
| 11/07/2025 | Baboquivari Unified School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 23 |
| 11/04/2025 | Isaac Elementary School District—Notice to the State Board of Education—Still in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 26 |
Special Audits/Reviews
None issued during the month