Arizona Auditor General Publications Issued May 2025
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
05/27/2025 | 25-204 | Western Maricopa Education Center—Report 1 of 2 | School Districts | 2, 3, 4, 5, 8, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
05/29/2025 | 24-108 | Arizona Board of Behavioral Health Examiners—Sunset Review | State Agencies | All |
05/30/2025 | 23-209 | Sanders Unified School District | School Districts | 6 |
05/05/2025 | 23-108 | Arizona Department of Forestry and Fire Management—Sunset Review | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2024 | 05/30/2025 | Cochise County / June 30, 2024 / Annual Financial Related Reports | Counties | 17, 19, 21 | |
06/30/2023 | 05/28/2025 | Greenlee County / June 30, 2023 / Annual Financial Related Reports | Counties | 19 | |
06/30/2024 | 05/09/2025 | Navajo County / June 30, 2024 / Expenditure Limitation Report | Counties | 6, 7 | |
06/30/2024 | 05/08/2025 | Pima County / June 30, 2024 / Annual Financial Related Reports | Counties | 16, 17, 18, 19, 20, 21, 23 | |
06/30/2024 | 05/27/2025 | Office of the Arizona State Treasurer / June 30, 2024 / Annual Financial Related Reports | State Agencies | All |
Accountability reviews
Special audits/reviews
None issued during the month