Arizona Auditor General Publications Issued July 2026
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 07/24/2026 | 26-208 | Crane Elementary School District | School Districts | 23, 25 |
| 07/14/2026 | 26-104 | Arizona Foster Care Review Board—Sunset Review | State Agencies | All |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 07/29/2026 | 25-104 | Arizona Department of Education—School Safety Program | State Agencies | All |
| 07/27/2026 | 25-102 | Coconino County—Transportation Excise Tax Performance Audit | Counties | 1, 6, 7 |
| 07/28/2026 | 24-109 | Arizona Department of Insurance and Financial Institutions—Sunset Review | State Agencies | All |
| 07/30/2026 | 24-203 | Cochise Technology District | School Districts | 19, 21 |
| 07/30/2026 | 24-202 | Globe Unified School District | School Districts | 7 |
| 07/22/2026 | 23-114 | Examining the Delivery of Services to Vulnerable Adults in the Arizona Adult Protective Services System | State Agencies | All |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2025 | 07/24/2026 | Coconino County / June 30, 2025 / Expenditure Limitation Report | Counties | 1, 6, 7 | |
| 06/30/2025 | 07/09/2026 | Cochise County / June 30, 2025 / Expenditure Limitation Report | Counties | 17, 19, 21 | |
| 06/30/2024 | 07/09/2026 | La Paz County / June 30, 2024 / Expenditure Limitation Report | Counties | 1, 25, 30 | |
| 06/30/2025 | 07/09/2026 | Mohave County / June 30, 2025 / Expenditure Limitation Report | Counties | 6, 30 | |
| 07/02/2026 | Pinal County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges |
Accountability Reviews
Special Audits/Reviews
None issued during the month