Arizona Auditor General Publications Issued July 2025
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
07/29/2025 | 25-206 | Yucca Elementary School District | School Districts | 30 |
07/28/2025 | 25-205 | Seligman Unified School District | School Districts | 1 |
07/09/2025 | 25-103 | Arizona State Land Department—Sunset Review | State Agencies | All |
Followups
Financial investigations and alerts
None issued during the month
Financial and Federal Compliance Audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2024 | 07/29/2025 | Yavapai County / June 30, 2024 / Expenditure Limitation Report | Counties | 1, 28 | |
06/30/2024 | 07/21/2025 | Mohave County / June 30, 2024 / Expenditure Limitation Report | Counties | 6, 30 | |
06/30/2024 | 07/16/2025 | Pima County Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 16, 17, 18, 19, 20, 21, 23 | |
06/30/2023 | 07/02/2025 | Greenlee County / June 30, 2023 / Expenditure Limitation Report | Counties | 19 |
Accountability Reviews
Special Audits/Reviews
None issued during the month