Arizona Auditor General Publications Issued July 2025
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 07/29/2025 | 25-206 | Yucca Elementary School District | School Districts | 30 |
| 07/28/2025 | 25-205 | Seligman Unified School District | School Districts | 1 |
| 07/09/2025 | 25-103 | Arizona State Land Department—Sunset Review | State Agencies | All |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 07/30/2025 | 24-208 | Mountain Institute Career and Technical Education District | School Districts | 1, 6 |
| 07/16/2025 | 24-207 | Blue Elementary School District | School Districts | 19 |
| 07/30/2025 | 24-204 | East Valley Institute of Technology—Report 1 of 2 | School Districts | 3, 4, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 07/30/2025 | 21-208 | Buckeye Elementary School District—Report 1 of 2 | School Districts | 23, 25 |
| 07/22/2025 | 21-103 | Arizona Board of Regents—University-Affiliated Organizations | State Agencies | All |
| 07/18/2025 | 20-103 | Arizona Department of Education—Empowerment Scholarship Accounts Program | State Agencies | All |
| 07/30/2025 | 19-212 | Sunnyside Unified School District | School Districts | 20, 21, 23 |
| 07/22/2025 | 19-115 | Arizona Board of Regents—Commercial Real Estate—ABOR lacks comprehensive property information and guidance to implement real estate policies, and operation of some ABOR property lacked oversight and accountability | State Agencies, Universities | All |
Financial investigations and alerts
None issued during the month
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2024 | 07/29/2025 | Yavapai County / June 30, 2024 / Expenditure Limitation Report | Counties | 1, 28 | |
| 06/30/2024 | 07/21/2025 | Mohave County / June 30, 2024 / Expenditure Limitation Report | Counties | 6, 30 | |
| 06/30/2024 | 07/16/2025 | Pima County Community College District / June 30, 2024 / Expenditure Limitation Report | Community Colleges | 16, 17, 18, 19, 20, 21, 23 | |
| 06/30/2023 | 07/02/2025 | Greenlee County / June 30, 2023 / Expenditure Limitation Report | Counties | 19 |
Accountability Reviews
Special Audits/Reviews
None issued during the month