Arizona Auditor General Publications Issued January 2025
Performance audits and sunset reviews
None issued during the month
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
01/14/2025 | 22-110 | Arizona State Board of Dental Examiners—Sunset Review | State Agencies | All |
01/10/2025 | 22-106 | Arizona State Board of Massage Therapy—Sunset Review | State Agencies | All |
01/30/2025 | 22-104 | State of Arizona Naturopathic Physicians Medical Board—Sunset Review | State Agencies | All |
01/09/2025 | 20-103 | Arizona Department of Education—Empowerment Scholarship Accounts Program | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2024 | 01/29/2025 | Navajo County Community College District / June 30, 2024 / Annual Financial Related Reports | Community Colleges | 6, 7 | |
06/30/2023 | 01/16/2025 | Gila County Provisional Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 6, 7 | |
06/30/2023 | 01/16/2025 | Cochise County Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 17, 19, 21 |
Accountability reviews
None issued during the month
Special audits/reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
01/17/2025 | Arizona School District Financial Risk Analysis—January 2025 | School Districts | All |