Arizona Auditor General Publications Issued February 2026
Performance audits and sunset reviews
None issued during the month
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 02/24/2026 | 25-203 | Sierra Vista Unified School District | School Districts | 19 |
| 02/24/2026 | 25-202 | Valley Union High School District | School Districts | 19 |
| 02/24/2026 | 25-201 | Liberty Elementary School District | School Districts | 4, 13 |
| 02/04/2026 | 24-110 | Arizona Board of Executive Clemency—Sunset Review | State Agencies | All |
| 02/02/2026 | 24-106 | Arizona Department of Child Safety—Young Adult Program | State Agencies | All |
| 02/02/2026 | 23-102 | Arizona Department of Child Safety—Information Provided to Local Foster Care Review Boards and State Ombudsman | State Agencies | All |
| 02/12/2026 | 22-114 | Arizona Department of Emergency and Military Affairs and State Emergency Council—Sunset Review | State Agencies | All |
Financial Investigations and Alerts
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 02/03/2026 | 26-401 | Deer Valley Unified School District—Criminal Indictment—Misuse of Public Monies, Theft, Fraudulent Schemes, and Computer Tampering | School Districts |
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2025 | 02/27/2026 | Navajo County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges | 6, 7 | |
| 06/30/2025 | 02/26/2026 | Navajo County / June 30, 2025 / Annual Financial Related Reports | Counties | 6, 7 | |
| 06/30/2025 | 02/10/2026 | Maricopa County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29, 30 | |
| 06/30/2025 | 02/11/2026 | Maricopa County / June 30, 2025 / Annual Financial Related Reports | Counties | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29, 30 | |
| 06/30/2025 | 02/09/2026 | University of Arizona / June 30, 2025 / Annual Financial Related Reports | Universities | All | |
| 06/30/2023 | 02/25/2026 | Pinal County Community College District / June 30, 2023 / Annual Financial Related Reports | Community Colleges | 6, 7, 15, 16, 17, 23 |
Accountability Reviews
| Date | Title | Entity Type | Legislative Districts |
|---|---|---|---|
| 02/24/2026 | Quartzsite Elementary School District—Notice to the State Board of Education—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 30 |
| 02/04/2026 | Yucca Elementary School District—Notice to the State Board of Education—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 30 |
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 02/26/2026 | Arizona School District Spending Analysis and data file—Fiscal year 2025 | School Districts | All |