Arizona Auditor General Publications Issued February 2025
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
02/20/2025 | 25-201 | Liberty Elementary School District | School Districts | 4, 13 |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
02/26/2025 | 23-109 | Public Safety Personnel Retirement System (System)—Sunset Review | State Agencies | All |
02/25/2025 | 22-109 | Arizona State Schools for the Deaf and the Blind—Sunset Review | State Agencies | All |
02/28/2025 | 21-117 | Arizona Department of Environmental Quality—Sunset Review | State Agencies | All |
02/18/2025 | 21-203 | Mohave Valley Elementary School District | School Districts | 30 |
02/11/2025 | 20-209 | Career and Technical Education Districts (CTEDs) | School Districts | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2023 | 02/25/2025 | Santa Cruz County Provisional Community College District / June 30, 2023 / Annual Financial Related Reports | Community Colleges | 19, 21 | |
06/30/2021 | 02/12/2025 | Apache County / June 30, 2021 / Expenditure Limitation Report | Counties | 6 | |
06/30/2023 | 02/11/2025 | Pima County Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 16, 17, 18, 19, 20, 21, 23 | |
06/30/2023 | 02/03/2025 | Pinal County / June 30, 2023 / Annual Financial Related Reports | Counties | 6, 7, 15, 16, 17, 23 | |
06/30/2024 | 02/20/2025 | Yavapai County Community College District / June 30, 2024 / Annual Financial Related Reports | Community Colleges | 1, 28 |
Accountability reviews
Date | Title | Entity Type | Legislative Districts |
---|---|---|---|
02/20/2025 | Coconino County Regional Accommodation School District —No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 1, 6, 7, 30 |
02/19/2025 | Cochise County Accommodation School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 19, 21 |
02/19/2025 | Phoenix Elementary School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 5, 11, 26 |
02/19/2025 | Fowler Elementary School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 22 |
02/04/2025 | Willcox Unified School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 19 |
Special audits/reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
02/28/2025 | Arizona School District Spending—Fiscal Year 2024—Analysis and data file | School Districts | All |