Arizona Auditor General Publications Issued December 2025
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/31/2025 | 25-215 | Maine Consolidated School District | School Districts | 1, 6, 7 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/03/2025 | 24-101 | Arizona State Land Department—Assessment of Department’s agricultural leasing process, groundwater reporting mechanisms, and Fondomonte’s leases | State Agencies | All |
| 12/30/2025 | 23-206 | Owens-Whitney Elementary School District | School Districts | 30 |
| 12/30/2025 | 23-204 | Northern Arizona Vocational Institute of Technology | School Districts | 6, 7 |
| 12/12/2025 | 23-112 | Arizona Foster Care Review Board—Sunset Review | State Agencies | All |
| 12/30/2025 | 23-201 | Hyder Elementary School District | School Districts | 25 |
| 12/01/2025 | 22-103 | Arizona Health Care Cost Containment System—Member Disenrollment Processes | State Agencies | All |
Financial Investigations and Alerts
None issued during the month
Financial and Federal Compliance Audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2025 | 12/31/2025 | Coconino County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges | 1, 6, 7 | |
| 06/30/2025 | 12/19/2025 | Pima County Community College District / June 30, 2025 / Annual Financial Related Reports | Community Colleges | 16, 17, 18, 19, 20, 21, 23 | |
| 06/30/2025 | 12/18/2025 | Maricopa County / June 30, 2025 / Annual Financial Related Reports | Counties | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29, 30 | |
| 06/30/2024 | 12/05/2025 | La Paz County / June 30, 2024 / Annual Financial Related Reports | Counties | 1, 25, 30 | |
| 06/30/2024 | 12/04/2025 | Greenlee County / June 30, 2024 / Annual Financial Related Reports | Counties | 19 | |
| 06/30/2025 | 12/08/2025 | Northern Arizona University / June 30, 2025 / Annual Financial Related Reports | Universities | All | |
| 06/30/2025 | 12/08/2025 | Arizona State University / June 30, 2025 / Annual Financial Related Reports | Universities | All |
Accountability Reviews
| Date | Title | Entity Type | Legislative Districts |
|---|---|---|---|
| 12/18/2025 | Alpine Elementary School District—No Longer in Noncompliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 6 |
| 12/10/2025 | Wilson Elementary School District—Notice to the State Board of Education—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 11 |
| 12/04/2025 | McNeal Elementary School District—Notice to the State Board of Education—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 19 |
| 12/04/2025 | Valentine Elementary School District—Notice to the State Board of Education—Not in Compliance with the Uniform System of Financial Records for Arizona School Districts (USFR) | School Districts | 6, 30 |
Special Audits/Reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/23/2025 | Phoenix Convention Center - Economic and Fiscal Impact Analysis Update, 2024 | Cities and Towns | 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23, 24, 25, 26, 27, 28, 29 | |
| 12/18/2025 | 25-214 | Arizona School Safety—Interoperable Communication Systems | Charter Schools, Counties, School Districts | All |