Arizona Auditor General Publications Issued December 2024
Performance audits and sunset reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/30/2024 | 24-213 | Mammoth-San Manuel Unified School District | School Districts | 7 |
Followups
| Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/17/2024 | 21-108 | Arizona State Board of Barbers—Sunset Review | State Agencies | All |
| 12/19/2024 | 21-202 | Bowie Unified School District | School Districts | 14 |
| 12/11/2024 | 20-112 | Arizona State Board of Dispensing Opticians | State Agencies | All |
| 12/09/2024 | 19-107 | Arizona Department of Health Services—Medical Marijuana Program—Department did not timely, consistently, or adequately perform several medical marijuana regulatory activities and misallocated some Medical Marijuana Fund monies | State Agencies | All |
Financial investigations and alerts
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/20/2024 | 24-404 | Fraud Prevention Alert—Misuse of Public Monies |
Financial and federal compliance audits
| Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|---|
| 06/30/2024 | 12/20/2024 | Coconino County Community College District / June 30, 2024 / Annual Financial Related Reports | Community Colleges | 1, 6, 7 | |
| 06/30/2024 | 12/11/2024 | Arizona State University / June 30, 2024 / Annual Financial Related Reports | Universities | All | |
| 06/30/2023 | 12/17/2024 | State of Arizona / June 30, 2023 / Annual Financial Related Reports | State Agencies | All | |
| 06/30/2024 | 12/02/2024 | Northern Arizona University / June 30, 2024 / Annual Financial Related Reports | Universities | All |
Accountability reviews
Special audits/reviews
| Date | Report # | Title | Entity Type | Legislative Districts |
|---|---|---|---|---|
| 12/20/2024 | 24-115 | Arizona State Board of Chiropractic Examiners | State Agencies | All |
| 12/09/2024 | 24-212 | Arizona School Safety—Emergency Operations Planning | Charter Schools, School Districts, State Agencies | All |