All Performance Audits
| Report # | Follow-Up Date | |
|---|---|---|
| 89-10 | Department of Health Services - Division of Behavioral Health Services (November 1989) | |
| 89-9 | Department of Health Services - Arizona State Hospital (October 1989) | |
| 89-8 | Department of Insurance (October 1989) | |
| 89-7 | Board of Tax Appeals (October 1989) | |
| 89-6 | Residential Utility Consumer Office - Residential Utility Consumer Board (October 1989) | |
| 89-5 | Department of Health Services - Office of Vital Records (September 1989) | |
| 89-4 | Department of Water Resources - Arizona Water Commission (August 1989) | |
| 89-3 | Board of Psychologist Examiners (May 1989) | |
| 89-2 | Department of Health Services - Division of Disease Prevention (May 1989) | |
| 89-1 | Department of Health Services - Division of Family Health Services (April 1989) |
| Report # | Follow-Up Date | |
|---|---|---|
| 88-12 | Department of Health Services - Office of Emergency Medical Services (December 1988) | |
| 88-11 | Department of Environmental Quality - Vehicle Emissions Inspection and Maintenance Program (December 1988) | |
| 88-10 | State Compensation Fund (December 1988) | |
| 88-9 | Department of Liquor License and Control (November 1988) | |
| 88-8 | Board of Nursing (October 1988) | |
| 88-7 | Department of Transportation - Motor Vehicle Division - Driver's Licensing and Title Registration Programs (October 1988) | |
| 88-6 | Department of Revenue - Collections and Taxpayer Services Function (July 1988) | |
| 88-5 | Department of Health Services - Health Care Facilities Function (July 1988) | |
| 88-4 | Department of Building and Fire Safety (April 1988) | |
| 88-3 | Commission of Indian Affairs (March 1988) | |
| 88-2 | Governor’s Council on Developmental Disabilities (February 1988) | |
| 88-1 | Jobs for Arizona Graduates Program (January 1988) |
| Report # | Follow-Up Date | |
|---|---|---|
| 87-14 | Board of Dental Examiners (December 1987) | |
| 87-13 | Arizona Council for the Hearing Impaired - The Telecommunication Device for the Deaf Program (December 1987) | |
| 87-9 | Department of Transportation - Equipment Management (October 1987) | |
| 87-12 | Department of Transportation - Sunset Factors and Summary Report (October 1987) | |
| 87-11 | Department of Transportation - Construction Management (October 1987) | |
| 87-10 | Arizona School for the Deaf and the Blind (October 1987) | |
| 87-8 | Land Department (September 1987) | |
| 87-7 | Department of Transportation - Mandatory Motor Vehicle Insurance Program (September 1987) | |
| 87-6 | Department of Revenue Follow-Up Report (September 1987) | |
| 87-5 | Department of Transportation - Highway Division - Highway Maintenance Function (August 1987) | |
| 87-4 | Board of Directors for Community Colleges (July 1987) | |
| 87-3 | Lottery Commission (February 1987) | |
| 87-2 | Cost Impact Study of Child Care Staffing Regulations (January 1987) | |
| 87-1 | State Parks Board (January 1987) |
| Report # | Follow-Up Date | |
|---|---|---|
| 86-9 | Department of Transportation - Motor Vehicle Division - Weight Enforcement (December 1986) | |
| 86-8 | Pioneers’ Home and Hospital for Disabled Miners (December 1986) | |
| 86-7 | Department of Transportation - Motor Vehicle Division - Revenue Group (August 1986) | |
| 86-6 | Residential Utility Consumer Office - Residential Utility Consumer Board (July 1986) | |
| 86-5 | Department of Racing - Racing Commission (July 1986) | |
| 86-4 | Department of Corrections - Contracts Management Function (July 1986) | |
| 86-3 | Department of Corrections - Administrative Activities (July 1986) | |
| 86-2 | Department of Revenue - Property and Special Tax Division (March 1986) | |
| 86-1 | Department of Corrections - Security Staffing Issues (January 1986) |
| Report # | Follow-Up Date | |
|---|---|---|
| 85-13 | Department of Corrections - Facilities Maintenance (November 1985) | |
| 85-12 | Department of Corrections - Adult Institutions Security (November 1985) | |
| 85-9 | Department of Revenue - Tax Processing Function (September 1985) | |
| 85-11 | Department of Revenue - Agency-Wide Issues (September 1985) | |
| 85-10 | Department of Revenue - Taxpayer Services Division (September 1985) | |
| 85-8 | Department of Revenue - Collections Division (August 1985) | |
| 85-7 | Board of Homeopathic Medical Examiners (May 1985) | |
| 85-6 | Tax Advisory Council (May 1985) | |
| 85-5 | Department of Revenue - Taxation Division and Hearing Office (April 1985) | |
| 85-4 | Livestock Board - State Veterinarian (March 1985) | |
| 85-3 | Board of Technical Registration (February 1985) | |
| 85-2 | Department of Corrections - Facilities and Construction Division (February 1985) | |
| 85-14 | AHCCCS Administration Performance Audit, Final Report (February 1985) | |
| 85-1 | Commission of Indian Affairs (January 1985) |
| Report # | Follow-Up Date | |
|---|---|---|
| 84-9 | Radiation Regulatory Agency - Radiation Regulatory Hearing Board (November 1984) | |
| 84-10 | Industrial Commission, Occupation Safety and Health Advisory Committee, Occupation Safety and Health Review Board, Arizona Employment Advisory Council, Boiler Advisory Board (November 1984) | |
| 84-8 | State Agricultural Lab (October 1984) | |
| 84-7 | Oil and Gas Conservation Commission (September 1984) | |
| 84-6 | Contractors’ Recovery Fund Board (August 1984) | |
| 84-5 | Registrar of Contractors (August 1984) | |
| 84-4 | Department of Mineral Resources (June 1984) | |
| 84-3 | Arizona Outdoor Recreation Coordinating Commission (April 1984) | |
| 84-2 | State Veterinary Medical Examining Board (April 1984) | |
| 84-1 | Arizona Board of Optometry (March 1984) |
| Report # | Follow-Up Date | |
|---|---|---|
| 82-8 | Arizona Department of Transportation - Highway Maintenance Management System (December 1982) | |
| 82-7 | Board of Medical Examiners - Complaint Review Process (November 1982) | |
| 82-6 | Arizona Department of Transportation - Material Testing Function (November 1982) | |
| 82-5 | Arizona Purchasing Review Board (October 1982) | |
| 82-4 | Arizona Department of Transportation - Highway Programming Process (October 1982) | |
| 82-3 | Arizona Department of Transportation - Motor Vehicle Division - Title and Registration (October 1982) | |
| 82-2 | Arizona Racing Commission (March 1982) | |
| 82-1 | Department of Administration - Finance Division - Facilities Planning and Construction Section (January 1982) |
| Report # | Follow-Up Date | |
|---|---|---|
| 80-6 | Department of Insurance - Consumer Complaint Function (December 1980) | |
| 80-5 | Department of Economic Security Foster Care Program (October 1980) | |
| 80-1.2 | A User Need Study and System Plan of Arizona Natural Resources Information System (October 1980) | |
| 80-4.1 | Arizona Office of Economic Planning and Development (September 1980) | |
| 80-3 | The Arizona State Land Department (August 1980) | |
| 80-2 | The Pima and Maricopa County Treatment Alternatives to Street Crime Programs (August 1980) | |
| 80-1 | The Arizona Resources Information System (March 1980) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5